Aurumcoin(AU) is a peer-to-peer cryptocurrency with its own SHA256 blockchain since September 2014. There is no central authority: transactions are confirmed and new coins are created by the miners of the network. Only 300,000 AU can ever exist.
The Aurumcoin(AU) wallet and server are open source software based on Bitcoin Core. The project is kept alive by its community, see History and Future.
Current version: v32.1.0 (released 16.11.2026), based on Bitcoin Core v32.1, with signed checksums. Please update from the old version 0.12.4.
Next block halving: at block 1,350,000 the block reward halves to 0.00195312 AU. The current block height is shown in the explorer.
Download the wallet for Windows, Linux or Raspberry Pi and verify the signed checksums.
Look up blocks, transactions and addresses.
Read, build and review the code on GitHub.
| Algorithm | SHA256 (like Bitcoin) |
| Maximum supply | 300,000 AU |
| Start of the blockchain | 22.09.2014 (genesis block), public launch 25.09.2014 |
| Premine | about 0.5 % (the first blocks of the chain) |
| Initial block reward | 1 AU |
| Block halving | every 150,000 blocks |
| Target block time | 1 minute (the real block time depends on how many miners are active) |
| Difficulty retarget | every 2 blocks since block 1,086,560 (hard fork of July 2018), before that every 300 blocks |
| Coinbase maturity | 2 blocks |
| P2P port | 11080 |
| RPC port | 21080 |
The block reward starts at 1 AU and halves every 150,000 blocks. Rewards are rounded down to whole units of 0.00000001 AU, so the total supply will end slightly below 300,000 AU.
| Blocks | Reward per block | New AU in this period | Total AU at the end |
|---|---|---|---|
| 0 - 149,999 | 1 AU | 150,000 | 150,000 |
| 150,000 - 299,999 | 0.5 AU | 75,000 | 225,000 |
| 300,000 - 449,999 | 0.25 AU | 37,500 | 262,500 |
| 450,000 - 599,999 | 0.125 AU | 18,750 | 281,250 |
| 600,000 - 749,999 | 0.0625 AU | 9,375 | 290,625 |
| 750,000 - 899,999 | 0.03125 AU | 4,687.5 | 295,312.5 |
| 900,000 - 1,049,999 | 0.015625 AU | 2,343.75 | 297,656.25 |
| 1,050,000 - 1,199,999 | 0.0078125 AU | 1,171.88 | 298,828.13 |
| 1,200,000 - 1,349,999 (now) | 0.00390625 AU | 585.94 | 299,414.06 |
| 1,350,000 - 1,499,999 | 0.00195312 AU | 292.97 | 299,707.03 |
| 1,500,000 - 1,649,999 | 0.00097656 AU | 146.48 | 299,853.51 |
| 1,650,000 - 1,799,999 | 0.00048828 AU | 73.24 | 299,926.76 |
| 1,800,000 - 1,949,999 | 0.00024414 AU | 36.62 | 299,963.38 |
| 1,950,000 - 2,099,999 | 0.00012207 AU | 18.31 | 299,981.69 |
| 2,100,000 - 2,249,999 | 0.00006103 AU | 9.15 | 299,990.84 |
| 2,250,000 - 2,399,999 | 0.00003051 AU | 4.58 | 299,995.42 |
| 2,400,000 - 2,549,999 | 0.00001525 AU | 2.29 | 299,997.71 |
| 2,550,000 - 2,699,999 | 0.00000762 AU | 1.14 | 299,998.85 |
| 2,700,000 - 2,849,999 | 0.00000381 AU | 0.57 | 299,999.42 |
| 2,850,000 - 2,999,999 | 0.00000190 AU | 0.29 | 299,999.71 |
| 3,000,000 - 3,149,999 | 0.00000095 AU | 0.14 | 299,999.85 |
| 3,150,000 - 4,049,999 | 0.00000047 - 0.00000001 AU | 0.13 | 299,999.98 |
From block 4,050,000 on there is no block reward anymore, miners then only receive the transaction fees. The 50 AU of the genesis block cannot be spent and are not counted.
Please note: Aurumcoin(AU) is a small cryptocurrency. There is currently no active exchange market, and the value of the coin can fall to zero. Nothing on this website is financial advice.