Aurumcoin(AU) is a peer-to-peer cryptocurrency with its own SHA256 blockchain since September 2014. There is no central authority: transactions are confirmed and new coins are created by the miners of the network. Only 300,000 AU can ever exist.

The Aurumcoin(AU) wallet and server are open source software based on Bitcoin Core. The project is kept alive by its community, see History and Future.

Current version: v32.1.0 (released 16.11.2026), based on Bitcoin Core v32.1, with signed checksums. Please update from the old version 0.12.4.

Next block halving: at block 1,350,000 the block reward halves to 0.00195312 AU. The current block height is shown in the explorer.

Get started

Wallet

Download the wallet for Windows, Linux or Raspberry Pi and verify the signed checksums.

Mining

Mine with any SHA256 miner, even USB miners, on the official pool. Details on Pools.

Explorer

Look up blocks, transactions and addresses.

Source code

Read, build and review the code on GitHub.

Technical properties

AlgorithmSHA256 (like Bitcoin)
Maximum supply300,000 AU
Start of the blockchain22.09.2014 (genesis block), public launch 25.09.2014
Premineabout 0.5 % (the first blocks of the chain)
Initial block reward1 AU
Block halvingevery 150,000 blocks
Target block time1 minute (the real block time depends on how many miners are active)
Difficulty retargetevery 2 blocks since block 1,086,560 (hard fork of July 2018), before that every 300 blocks
Coinbase maturity2 blocks
P2P port11080
RPC port21080

Block halving

The block reward starts at 1 AU and halves every 150,000 blocks. Rewards are rounded down to whole units of 0.00000001 AU, so the total supply will end slightly below 300,000 AU.

BlocksReward per blockNew AU in this periodTotal AU at the end
0 - 149,9991 AU150,000150,000
150,000 - 299,9990.5 AU75,000225,000
300,000 - 449,9990.25 AU37,500262,500
450,000 - 599,9990.125 AU18,750281,250
600,000 - 749,9990.0625 AU9,375290,625
750,000 - 899,9990.03125 AU4,687.5295,312.5
900,000 - 1,049,9990.015625 AU2,343.75297,656.25
1,050,000 - 1,199,9990.0078125 AU1,171.88298,828.13
1,200,000 - 1,349,999 (now)0.00390625 AU585.94299,414.06
1,350,000 - 1,499,9990.00195312 AU292.97299,707.03
1,500,000 - 1,649,9990.00097656 AU146.48299,853.51
1,650,000 - 1,799,9990.00048828 AU73.24299,926.76
1,800,000 - 1,949,9990.00024414 AU36.62299,963.38
1,950,000 - 2,099,9990.00012207 AU18.31299,981.69
2,100,000 - 2,249,9990.00006103 AU9.15299,990.84
2,250,000 - 2,399,9990.00003051 AU4.58299,995.42
2,400,000 - 2,549,9990.00001525 AU2.29299,997.71
2,550,000 - 2,699,9990.00000762 AU1.14299,998.85
2,700,000 - 2,849,9990.00000381 AU0.57299,999.42
2,850,000 - 2,999,9990.00000190 AU0.29299,999.71
3,000,000 - 3,149,9990.00000095 AU0.14299,999.85
3,150,000 - 4,049,9990.00000047 - 0.00000001 AU0.13299,999.98

From block 4,050,000 on there is no block reward anymore, miners then only receive the transaction fees. The 50 AU of the genesis block cannot be spent and are not counted.

Please note: Aurumcoin(AU) is a small cryptocurrency. There is currently no active exchange market, and the value of the coin can fall to zero. Nothing on this website is financial advice.